Product Details:
Drum Capacity | 750 L |
Power Source | Electric |
Automatic Grade | Manual |
Material | Mild Steel |
Output Capacity | 560 Liters |
Speed of Mixing Drum | 15r/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 1000 L |
Brand/Make | Buildtech |
Automation Grade | Automatic |
Model Name/Number | BI800 |
Country of Origin | Made in India |
We Buildtech Industries incepted in the year 2002, with the concerted aim of manufacturing top-grade Construction Machinery comprising Bar Cutting Machine, Bar Bending Machine, Hoist Machine, Concrete Mixer, Mobile Batching Plant, Plate Compactor and much more. We have over the years consistently raised the bar of perfection to carved out a niche for our selves. As a result, we have a customer range that spreads across India. Apart from this, we are providing Construction Machinery Repairing Services also.
It is our vision to become a world leader in production and supply of construction machinery and services with maximum value output and to design and develop innovative products at the lowest possible prices. Our enviable client base spread all across the country speaks of our trustworthiness in the domain. We aim to serve our clients in still better ways in years to come.
Under the direction of our mentor, Mr M. S. Adhikari, we are able to create a huge patron. Also, we have been able to gain prominence in the industry, owing to his ethical business policies and organizational skills.
Additional Information:
Product Details:
Weight | 560kg |
Automation Grade | Semi-Automatic |
Drum Material Thickness | 15mm |
Power | 8 HP |
Frequency | 50 HZ |
Speed of Mixing Drum | 14r/min |
Reclaiming capacity | 300 Liters |
Additional Information:
Product Details:
Brand/Make | buildtech |
Chassis | Heavy Duty |
Warranty | 1 year |
Weight | 300kg |
Voltage | 440v |
Speed of Mixing Drum | 20r/min |
Material | Stainless Steel |
Electric Motor | 3hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Tank Capacity | 40 ltr |
Automation Grade | Automatic |
Max Depth Cut | 10 inch |
Engine | Petrol 15 HP |
Brand/Make | Buildtech |
Blade Size | 12-24 inch |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10 to 12 cum/h |
Model/Type | RM-800 |
Power | 10 hp |
Voltage | 240 V |
Discahrge Height | 1.2 MTRS. |
Tyre Size | 600 x 16 mm |
Additional Information:
Product Details:
Brand/Make | Buildtech |
Capacity | 10 cubic foot |
Automation Grade | Semi-Automatic |
Color | As per requirement |
Country of Origin | Made in India |
We Buildtech Industries incepted in the year 2002, with the concerted aim of manufacturing top-grade Construction Machinery comprising Bar Cutting Machine, Bar Bending Machine, Hoist Machine, Concrete Mixer, Mobile Batching Plant, Plate Compactor and much more. We have over the years consistently raised the bar of perfection to carved out a niche for our selves. As a result, we have a customer range that spreads across India. Apart from this, we are providing Construction Machinery Repairing Services also.
It is our vision to become a world leader in production and supply of construction machinery and services with maximum value output and to design and develop innovative products at the lowest possible prices. Our enviable client base spread all across the country speaks of our trustworthiness in the domain. We aim to serve our clients in still better ways in years to come.
Under the direction of our mentor, Mr M. S. Adhikari, we are able to create a huge patron. Also, we have been able to gain prominence in the industry, owing to his ethical business policies and organizational skills.
Product Details:
Drum Capacity | 750 L |
Is It Portable | Non Portable |
Automation Grade | Automatic |
Output Capacity | 560 Liters |
Capacity | 10/7 CFT |
Speed of Mixing Drum | 14r/min |
Application | Construction Industry |
Product Details:
Power Source | Electric |
Capacity | 10cum/h |
Automation Grade | Automatic |
Machine Type | Concrete |
Usage/Application | concrete mixing |
Brand | BUILDTECH |
Model Name/Number | R M 800 |
Mixer Type | Reversable |
Output Capacity | 1200 Liters |
Weight | 2500 kg |
Power | 10hp |
Type Of The Drum Mixer | Reverse Drum Mixer |
Automatic Grade | Automatic |
Drum Capacity | 1000 L |
Drum Size | 60 inch dia. |
Feeding Height | 1370mm |
Application | Construction Industry |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Feeding System | Semi Automatic |
Model Name/Number | mixer with lift |
Output Capacity | 560 Liters |
Capacity | 10cft |
Brand/Make | Buildtech |
Weight | 2500kg |
Speed of Mixing Drum | 14r/min |
Reclaiming capacity | 250 Liters, 500 Liters |
Application | Used toConcrete mix |
Product Details:
Drum Capacity | 750 L |
Speed of Mixing Drum | 14r/min |
Chassis | Robust Steel Chassis |
Material | Stainless Steel |
Application | Construction Industry |
4/5
Reviewed by 17 Users
Most Relevant Reviews