Offering you a complete choice of products which include suspended platform hoist.
₹ 185000 / unit Get Latest Price
| Capacity | 0-1 ton |
| Model | ZLP800, BUILDTECH ZLP800 |
| Material Of Platform | Galvanized |
| Load Capacity | 800 KG |
| Type | Suspended Platform Hoist |
| Platform Width | 690mm |
| Type Of Mast | Double Mast |
| Mounting | Base/Lug Mount |
| Work Surface | Painted Steel |
| Features | Height Adjustable |
| Dimensions | 7.5 Meter |
| Installation | Provided |
| Suspended Height | 100mtr |
| Application | Painting |
| Machine Weight | 100kg |
| Rated Power Kw | 2.5 hp |
| Rated Speed | 15mtr/pm |
| Safety Lock Type | safety lock |
| Usage/Application | painting |
| Counterweight | 1000kg |
| Stand Height | 100 Metre |
| Warranty | 1 Year |
| Weight Kilogram | 2000 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 unit
| Type | ZLP 250 | ZLP 500 | |
| Rated Capacity | 250 kg | 500 kg | |
| Lifting Height | 100 m | 100 m | |
| Rated Lifting Speed | 9 – 11 m/min | 9 – 11 m/min | |
| Platform Dimensions L X W X H mm | 1200 x 720 x 2300 | 5000 x 720 x 1100 | |
| Wire Rope Diameter | 8.3 mm | 8.3 mm | |
| Hoist | Power | 1.5 KW X 1 | 1.1 KW X 2 |
| Voltage 110 V – 380 V, 50 Hz to 60 Hz | |||
| Safety Lock | Permission force of impact | 30 KN | 30 KN |
| Locking Cable | 3 – 8 | 3 – 8 | |
| Suspended Mechanism | Front beam overhang | 1.3 – 1.5 m | 1.3 – 1.5 m |
| Adjustable height of the beam | 1.44 – 2.14 m | 1.44 – 2.14 m | |
| Counter Weight | 500 kg | 800 kg | |
M. S. Adhikari (Proprietor)
Buildtech Industries
0, Paliwal Market, Sector 22
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India