Pioneers in the industry, we offer concrete road cutting machine, buildtech concrete groove cutting machine, concrete road and floor cutting machine, concrete trimix flooring machine, road concrete cutter machine and concrete cutter from India.
₹ 50000 / unit Get Latest Price
| Automation Grade | Manual |
| Driving Method | Hand Opreated |
| Brand/Make | Buildtech |
| Model/Type | Concrete |
| Weight | 130 kg |
| Usage/Application | Concrete |
| Rotary Speed | 2880RPM |
| Power | 7.5HP |
| Cutting Disc | 4 X 110 X 60 m/hr Or 8 X 30 X 200 m/hr |
Minimum order quantity: 1 unit
Features:
₹ 60000 / unit Get Latest Price
| Usage/Application | Industrial |
| Cutting Material | Concrete |
| Material | Mild Steel |
| Model Name/Number | Buildtech 10 HP electric cutter |
| Brand | Buildtech |
| Power Source | Electric |
| Capacity | 100mm grove cutting |
| Weight | 125kg |
| Rotary Speed | 2800 RPM |
| Is It Portable | Portable |
| Cutting Disc | 4 X 110 X 60 m/hr Or 8 X 30 X 200 m/hr |
| Max Cutting Depth | 100mm |
| Voltage | 440V |
Minimum order quantity: 1 unit
Features:
₹ 105000 / unit Get Latest Price
| Driving Method | Push |
| Drive Mechanism | Chain Drive |
| Brand/Make | Buildtech |
| Usage/Application | Concrete |
| Capacity | 13HP |
| Engine Type | VST Shakti |
| Power Source | Diesel engine |
| Model/Type | VST Shakti |
| Weight | 250KG |
| Size | 300MM |
| Color | Yellow |
| Blade Capacity | 700mm |
| Walking Way | 4 km / hrs |
| Water Tank Capacity | 50 ltr |
| Bore | 50MM |
| Speed | 2800 RPM |
| Is It Portable | Portable |
| Customisation | Customised |
| I deal in | New Only |
Minimum order quantity: 1 unit
| Brand/Make | Buildtech |
| Model/Type | VST Shakti |
| Capacity | 13HP |
| Weight | 250KG |
| Power | Diesel engine |
| Power Source | Diesel engine |
| Size | 300MM |
| Color | Yellow |
| Blade Capacity | 700mm |
| Drive Mechanism | Chain Drive |
| Driving Method | Push |
| Customisation | Customised |
| Engine Type | VST Shakti |
| Walking Way | 4 km / hrs |
| Water Tank Capacity | 50 ltr |
| Bore | 50MM |
| Speed | 2800 RPM |
| Is It Portable | Portable |
| Usage/Application | Concrete |
| I deal in | New Only |
| Minimum Order Quantity | 1 Piece |
₹ 50000 / unit Get Latest Price
| Driving Method | Manual Push |
| Power | 10HP |
| Cutting Disc | 5 inch |
| Material | Mild Steel |
| Cutting Depth | 170mm |
| Diameter of Blade | 500mm |
₹ 85000 / unit Get Latest Price
| Model/Type | Buildtech |
| Usage/Application | Concrete |
| Brand/Make | Buildtech |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Speed (RPM) | 1400 |
| Voltage (V) | 240 |
| Power (W) | 10 HP |
| Blade Size | 12-24 inch |
| Water Tank | 40 ltr |
| I deal in | New Only |
| Surface treatment | Coated |
| Application | Construction Industry |
Minimum order quantity: 1 unit
| Automatic Grade | Semi-Automatic |
| Cutting Material | Concrete |
| Condition | New |
| Coolant Tank Capacity (Litre) | 30 Ltr |
| Brand | Unity |
| Phase | Three Phase |
| Cutting Speed | 25 mph |
| Wheels | Rubber Coated Wheels - 2 Nos |
| Overall Dimensions | 1460 x 600 x 900 mm |
| Weight | 92 kg |
| Cutting Depth | Green Concrete 100 mm, Dry concrete 60 mm |
₹ 85000 / unit Get Latest Price
| Power Source | Diesel |
| Driving Method | diesel engine |
| Brand/Make | Buildtech |
| Usage/Application | Concrete |
| Engine Type | Diesel |
| Weight | 130 kg |
| Speed | 1440 RPM |
| Is It Portable | Portable |
| Brand/Make | Buildtech |
| Weight | 130 kg |
| Power Source | Electric |
| Speed | 1440 RPM |
| Is It Portable | Portable |
| Delivery Time | 5-6 days |
₹ 60000 / unit Get Latest Price
| Driving Method | Electric |
| Usage/Application | Concrete cutting |
| Type | Concrete cutter |
| Brand | Buildtech |
| Cutting Material | Concrete |
| Power Source | 3 phase |
| Diameter Of Blade (mm) | 500 |
| Blade Size | 6 inch |
| Depth Adjustment | Handle Rotation |
Minimum order quantity: 1 unit
| Brand/Make | Buildtech |
| Depth Adjustment | Handle Rotation |
| Usage/Application | Concrete |
| Blade Size | 6 inch |
| Diameter Of Blade (mm) | 500 |
| Payment Terms | T/T (Bank Transfer) |
M. S. Adhikari (Proprietor)
Buildtech Industries
0, Paliwal Market, Sector 22
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India