Product Details:
Minimum Order Quantity | 1 Piece |
Model/Type | Buildtech |
Usage/Application | Concrete |
Brand/Make | Buildtech |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Speed (RPM) | 1400 |
Voltage (V) | 240 |
Power (W) | 10 HP |
Blade Size | 12-24 inch |
Water Tank | 40 ltr |
I deal in | New Only |
Surface treatment | Coated |
Application | Construction Industry |
Automatic Grade | Semi-Automatic |
Cutting Material | Concrete |
Condition | New |
Coolant Tank Capacity (Litre) | 30 Ltr |
Brand | Unity |
Phase | Three Phase |
Cutting Speed | 25 mph |
Wheels | Rubber Coated Wheels - 2 Nos |
Overall Dimensions | 1460 x 600 x 900 mm |
Weight | 92 kg |
Cutting Depth | Green Concrete 100 mm, Dry concrete 60 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driving Method | Push |
Usage/Application | Concrete |
Capacity | 13HP |
Drive Mechanism | Chain Drive |
Engine Type | VST Shakti |
Brand/Make | Buildtech |
Model/Type | VST Shakti |
Weight | 250KG |
Power Source | Diesel engine |
Size | 300MM |
Color | Yellow |
Blade Capacity | 700mm |
Customisation | Customised |
Walking Way | 4 km / hrs |
Water Tank Capacity | 50 ltr |
Bore | 50MM |
Speed | 2800 RPM |
Is It Portable | Portable |
I deal in | New Only |
Brand/Make | Buildtech |
Model/Type | VST Shakti |
Capacity | 13HP |
Weight | 250KG |
Power | Diesel engine |
Power Source | Diesel engine |
Size | 300MM |
Color | Yellow |
Blade Capacity | 700mm |
Drive Mechanism | Chain Drive |
Driving Method | Push |
Customisation | Customised |
Engine Type | VST Shakti |
Walking Way | 4 km / hrs |
Water Tank Capacity | 50 ltr |
Bore | 50MM |
Speed | 2800 RPM |
Is It Portable | Portable |
Usage/Application | Concrete |
I deal in | New Only |
Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Mild Steel |
Cutting Material | Concrete |
Model Name/Number | Buildtech 10 HP electric cutter |
Brand | Buildtech |
Power Source | Electric |
Capacity | 100mm grove cutting |
Weight | 125kg |
Rotary Speed | 2800 RPM |
Is It Portable | Portable |
Cutting Disc | 4 X 110 X 60 m/hr Or 8 X 30 X 200 m/hr |
Max Cutting Depth | 100mm |
Voltage | 440V |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driving Method | Electric |
Usage/Application | Concrete cutting |
Type | Concrete cutter |
Brand | Buildtech |
Cutting Material | Concrete |
Power Source | 3 phase |
Diameter Of Blade (mm) | 500 |
Blade Size | 6 inch |
Depth Adjustment | Handle Rotation |
Brand/Make | Buildtech |
Depth Adjustment | Handle Rotation |
Usage/Application | Concrete |
Blade Size | 6 inch |
Diameter Of Blade (mm) | 500 |
Payment Terms | T/T (Bank Transfer) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driving Method | Hand Opreated |
Usage/Application | Concrete |
Brand/Make | Buildtech |
Model/Type | Concrete |
Weight | 130 kg |
Power | 7.5HP |
Rotary Speed | 2880RPM |
Cutting Disc | 4 X 110 X 60 m/hr Or 8 X 30 X 200 m/hr |
Features:
Additional Information:
Product Details:
Driving Method | diesel engine |
Usage/Application | Concrete |
Engine Type | Diesel |
Brand/Make | Buildtech |
Weight | 130 kg |
Power Source | Diesel |
Speed | 1440 RPM |
Is It Portable | Portable |
Brand/Make | Buildtech |
Weight | 130 kg |
Power Source | Electric |
Speed | 1440 RPM |
Is It Portable | Portable |
Delivery Time | 5-6 days |
Additional Information:
Product Details:
Driving Method | Manual Push |
Power | 10HP |
Material | Mild Steel |
Cutting Disc | 5 inch |
Cutting Depth | 170mm |
Diameter of Blade | 500mm |